Your Current Page:
Time | DAY 1 |
Time | DAY 2 |
Time | DAY 3 |
---|---|---|---|---|---|
08:30 | REGISTRATION Log-in to online platform |
08:30 | REGISTRATION Log-in to online platform |
08:30 | REGISTRATION Log-in to online platform |
09:00-09:20 | Welcome remarks by Emeritus Prof. Dr. Mohd Ismail Noor, Chairman AOCO-MASO 2021. President Address by Prof. Dr. Brian Oldfield, AOASO Official Opening by YBhg. Tan Sri Dato’ Seri Dr. Noor Hisham Abdullah, Director General of Health, Malaysia |
09:00-09:40 | Plenary Lecture 2 Affordable nutrition and economics of obesity by Prof. Dr. Adam Drewnowski |
09:00-09:40 | Plenary Lecture 4 Obesity pandemic turning points – hopeful signs and promising directions by Prof. Dr. Boyd Swinburn |
09:20-10:00 | Plenary Lecture 1 Evidence and challenges in treating child and adolescent obesity by Prof. Dr. Louise Baur |
||||
10:00-11:00 | Symposium 1 Epidemiology of obesity |
09:45-10:45 | Symposium 5 Psychological perspectives in obesity |
09:45-10:30 | Symposium 9 Food security and obesity |
11:00-12:00 | Symposium 2 COVID19 pandemic and obesity |
10:45-12:00 | AOASO President: Country Update |
10:30-11:30 | Symposium 10 Bariatric surgery |
11:30-12:30 | Free Communications 3 | ||||
12:00-13:00 | Lunch Symposium (TBC) / Poster / Sponsor’s booths (online) | 12:00-13:00 | Lunch Symposium (TBC) / Poster / Sponsor’s booths (online) | 12:30-13:00 | Lunch Symposium (TBC) / Poster / Sponsor’s booths (online) |
13:00-14:30 | AOASO Rising Stars Symposium | 13.00-13:45 | Symposium 6 Assessment of obesity and its associated implications |
13.00-14.15 | Symposium 11 Complications of obesity |
13:45-14:45 | Free Communications 2 | 14:15-15:15 | Free Communications 4 | ||
14:30-15:30 | Symposium 3 Mechanistic Underpinnings of Obesity |
14:45-15:45 | Symposium 7 Obesity treatment and management |
15:15-16:30 | Symposium 12 Lifestyle, exercise and diet |
15:30-16:30 | Symposium 4 Childhood obesity |
15:45-16:45 | Symposium 8 Prevention of obesity |
16:30-17:10 | Plenary Lecture 5 Gut microbiota and obesity: what’s new? by Prof. Dr. Karine Clement |
16:30-17:30 | Free Communications 1 | 16:45-17:25 | Plenary Lecture 3 Obesity pharmacotherapy – which treatments really work? by Prof. Dr. John Wilding |
17:10-17:40 | Prize-giving & Closing Ceremony |
Poster / Sponsor’s booths (online) | Poster / Sponsor’s booths (online) | Poster / Sponsor’s booths (online) | |||
END OF DAY 1 See you tomorrow! |
END OF DAY 2 See you tomorrow! |
END OF DAY 3 End of Conference. Take Care & Stay Safe! |
|||
17:30-19:00 | AOASO Council Meeting |
Note:
1. Time indicated is GMT+8 (i.e. Malaysia Standard Time)
2. In view of time difference, programme may be switched